ITEM:CAM SHAFT
OEM NO:...
APP:ST90
| US$ 1.96-2.30 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 2.30 |
| 1000-10000 Pcs | US$ 2.13 |
| >=10000 Pcs | US$ 1.96 |
ITEM:SPRING,ENGINE VALVE
OEM NO:...
APP:ST90(小)
| US$ .12-.14 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ .14 |
| 1000-10000 Pair | US$ .13 |
| >=10000 Pair | US$ .12 |
ITEM:SPRING,ENGINE VALVE
OEM NO:...
APP:ST90(大)
| US$ .17-.20 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ .20 |
| 1000-10000 Pair | US$ .19 |
| >=10000 Pair | US$ .17 |
ITEM:VALVE STEM SEAL
OEM NO:...
APP:ST90
| US$ .22-.26 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ .26 |
| 1000-10000 Pair | US$ .24 |
| >=10000 Pair | US$ .22 |
ITEM:CYLINDER KIT
OEM NO:...
APP:ST90
| US$ 5.07-5.95 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 5.95 |
| 1000-10000 Pcs | US$ 5.51 |
| >=10000 Pcs | US$ 5.07 |
ITEM:CYLINDER HEAD COMP
OEM NO:...
APP:ST90
| US$ 6.96-8.17 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 8.17 |
| 1000-10000 Pcs | US$ 7.56 |
| >=10000 Pcs | US$ 6.96 |
ITEM:INTAKE PIPE
OEM NO:...
APP:ST90
| US$ 1.38-1.62 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.62 |
| 1000-10000 Pcs | US$ 1.50 |
| >=10000 Pcs | US$ 1.38 |
ITEM:TAPPET COVER
OEM NO:...
APP:ST90
| US$ .22-.26 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .26 |
| 1000-10000 Pcs | US$ .24 |
| >=10000 Pcs | US$ .22 |
ITEM:RIGHT COVER,CYLINDER H
OEM NO:...
APP:ST90
| US$ .51-.59 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .59 |
| 1000-10000 Pcs | US$ .55 |
| >=10000 Pcs | US$ .51 |
ITEM:CARBURETOR ASSY
OEM NO:...
APP:ST90
| US$ 6.96-8.17 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 8.17 |
| 1000-10000 Pcs | US$ 7.56 |
| >=10000 Pcs | US$ 6.96 |
ITEM:ROLLER TENSIONER
OEM NO:...
APP:ST90
| US$ .10-.12 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .12 |
| 1000-10000 Pcs | US$ .11 |
| >=10000 Pcs | US$ .10 |
ITEM:TIMING CHAIN
OEM NO:...
APP:ST90
| US$ .94-1.11 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.11 |
| 1000-10000 Pcs | US$ 1.03 |
| >=10000 Pcs | US$ .94 |
ITEM:BOLT/STUD
OEM NO:...
APP:ST90
| US$ .06-.07 / 1 Pc 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pc | US$ .07 |
| 1000-10000 Pc | US$ .06 |
| >=10000 Pc | US$ .06 |
ITEM:VALVE COTTER
OEM NO:...
APP:ST90
| US$ .12-.14 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ .14 |
| 1000-10000 Pair | US$ .13 |
| >=10000 Pair | US$ .12 |
ITEM:ENGINE VALVE
OEM NO:...
APP:ST90 EX
| US$ .51-.59 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .59 |
| 1000-10000 Pcs | US$ .55 |
| >=10000 Pcs | US$ .51 |
ITEM:ENGINE VALVE
OEM NO:...
APP:ST90 IN
| US$ .51-.59 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .59 |
| 1000-10000 Pcs | US$ .55 |
| >=10000 Pcs | US$ .51 |