ITEM:HEADLIGHT BRACKET
OEM NO:...
APP:ST90 LH
| US$ 1.16-1.36 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.36 |
| 1000-10000 Pcs | US$ 1.26 |
| >=10000 Pcs | US$ 1.16 |
ITEM:HANDLE CONE SET
OEM NO:...
APP:ST90
| US$ .94-1.11 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 1.11 |
| 1000-10000 Set | US$ 1.03 |
| >=10000 Set | US$ .94 |
ITEM:FORK ASSY,FRONT
OEM NO:...
APP:ST90 RH
| US$ 9.86-11.57 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 11.57 |
| 1000-10000 Pcs | US$ 10.71 |
| >=10000 Pcs | US$ 9.86 |
ITEM:REAR SHOCK ABSORBER
OEM NO:...
APP:ST90
| US$ 10.43-12.24 / 1 Pair 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pair | US$ 12.24 |
| 1000-10000 Pair | US$ 11.34 |
| >=10000 Pair | US$ 10.43 |
ITEM:STEM COMP., STEERING
OEM NO:...
APP:ST90
| US$ 4.63-5.44 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 5.44 |
| 1000-10000 Set | US$ 5.04 |
| >=10000 Set | US$ 4.63 |
ITEM:SHIFTER DRUM ASSY
OEM NO:...
APP:ST90
| US$ 2.75-3.23 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 3.23 |
| 1000-10000 Pcs | US$ 2.99 |
| >=10000 Pcs | US$ 2.75 |
ITEM:REAR FORK
OEM NO:...
APP:ST90
| US$ 7.25-8.51 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 8.51 |
| 1000-10000 Pcs | US$ 7.88 |
| >=10000 Pcs | US$ 7.25 |
ITEM:HEADLIGHT BRACKET
OEM NO:...
APP:ST90 RH
| US$ 1.16-1.36 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.36 |
| 1000-10000 Pcs | US$ 1.26 |
| >=10000 Pcs | US$ 1.16 |
ITEM:STOPPER COMP,GEARSHIFT
OEM NO:...
APP:ST90
| US$ .17-.20 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .20 |
| 1000-10000 Pcs | US$ .19 |
| >=10000 Pcs | US$ .17 |
ITEM:FORK ASSY,FRONT
OEM NO:...
APP:ST90 LH
| US$ 9.86-11.57 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 11.57 |
| 1000-10000 Pcs | US$ 10.71 |
| >=10000 Pcs | US$ 9.86 |
ITEM:BUSHING
OEM NO:...
APP:ST90
| US$ .17-.20 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .20 |
| 1000-10000 Pcs | US$ .19 |
| >=10000 Pcs | US$ .17 |
ITEM:CLUTCH KIT
OEM NO:...
APP:ST90
| US$ 6.96-8.17 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 8.17 |
| 1000-10000 Set | US$ 7.56 |
| >=10000 Set | US$ 6.96 |
ITEM:NUT,CLUTCH
OEM NO:...
APP:ST90
| US$ .10-.12 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .12 |
| 1000-10000 Pcs | US$ .11 |
| >=10000 Pcs | US$ .10 |
ITEM:CLUTCH FACING
OEM NO:...
APP:ST90
| US$ .72-.85 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .85 |
| 1000-10000 Set | US$ .79 |
| >=10000 Set | US$ .72 |
ITEM:BEARING,BALL
OEM NO:...
APP:ST90,ANILLO DE ENGRANE PRIMARI
| US$ .44-.51 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .51 |
| 1000-10000 Pcs | US$ .48 |
| >=10000 Pcs | US$ .44 |
ITEM:MOTORCYCLE CLUTCH DISC
OEM NO:...
APP:ST90
| US$ .66-.77 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ .77 |
| 1000-10000 Set | US$ .71 |
| >=10000 Set | US$ .66 |