ITEM:BALL JOINT
OEM NO:RU-006
APP:RU-006
D.Date:45 Day
| US$ 1.09-1.28 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.28 |
| 1000-10000 Pcs | US$ 1.19 |
| >=10000 Pcs | US$ 1.09 |
ITEM:OTHER PARTS
OEM NO:Qgel310B
APP:Ggel310B/18.18KG,
| US$ 1180.15-1385.40 / 1 Kg 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Kg | US$ 1385.40 |
| 1000-10000 Kg | US$ 1282.78 |
| >=10000 Kg | US$ 1180.15 |
ITEM:OTHER PARTS
OEM NO:Qgel310A
APP:Ggel310A/18.18KG
| US$ 1180.15-1385.40 / 1 Kg 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Kg | US$ 1385.40 |
| 1000-10000 Kg | US$ 1282.78 |
| >=10000 Kg | US$ 1180.15 |
ITEM:OTHER PARTS
OEM NO:PLASTIC TRAY
APP:50K p.a.
| US$ .09-.11 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ .11 |
| 1000-10000 Pcs | US$ .10 |
| >=10000 Pcs | US$ .09 |
ITEM:FORK ASSY,FRONT
OEM NO:WH-02-139-02
APP:CRYPTON
| US$ 14.49-17.01 / 1 Set 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Set | US$ 17.01 |
| 1000-10000 Set | US$ 15.75 |
| >=10000 Set | US$ 14.49 |
ITEM:HUB UNIT
OEM NO:513224
APP:CHRYSLER
| US$ 14.20-16.67 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 16.67 |
| 1000-10000 Pcs | US$ 15.44 |
| >=10000 Pcs | US$ 14.20 |
ITEM:HUB UNIT
OEM NO:541003
APP:NISSAN
| US$ 25.79-30.28 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 30.28 |
| 1000-10000 Pcs | US$ 28.04 |
| >=10000 Pcs | US$ 25.79 |
ITEM:HUB UNIT
OEM NO:515065
APP:NISSAN
| US$ 28.69-33.68 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 33.68 |
| 1000-10000 Pcs | US$ 31.19 |
| >=10000 Pcs | US$ 28.69 |
ITEM:HUB UNIT
OEM NO:515064
APP:NISSAN
| US$ 28.69-33.68 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 33.68 |
| 1000-10000 Pcs | US$ 31.19 |
| >=10000 Pcs | US$ 28.69 |
ITEM:HUB UNIT
OEM NO:513258
APP:TOYOTA
| US$ 20.72-24.33 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 24.33 |
| 1000-10000 Pcs | US$ 22.53 |
| >=10000 Pcs | US$ 20.72 |
ITEM:HUB UNIT
OEM NO:513234
APP:JEEP
| US$ 29.70-34.87 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 34.87 |
| 1000-10000 Pcs | US$ 32.29 |
| >=10000 Pcs | US$ 29.70 |
ITEM:AIR FILTER COMPLETE
OEM NO:PC896,60737123,1444.N2
APP:VW GOLF III Cabriant/Variant,V
| US$ 1.56-1.84 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 1.84 |
| 1000-10000 Pcs | US$ 1.70 |
| >=10000 Pcs | US$ 1.56 |
ITEM:HUB UNIT
OEM NO:513087
APP:CHEVROLET
| US$ 15.94-18.71 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 18.71 |
| 1000-10000 Pcs | US$ 17.33 |
| >=10000 Pcs | US$ 15.94 |
ITEM:HUB UNIT
OEM NO:512353
APP:HONDA
| US$ 21.01-24.66 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 24.66 |
| 1000-10000 Pcs | US$ 22.84 |
| >=10000 Pcs | US$ 21.01 |
ITEM:HUB UNIT
OEM NO:512346
APP:NISSAN
| US$ 9.86-11.57 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 11.57 |
| 1000-10000 Pcs | US$ 10.71 |
| >=10000 Pcs | US$ 9.86 |
ITEM:HUB UNIT
OEM NO:512345
APP:HONDA
| US$ 22.61-26.54 / 1 Pcs 1 piece minninum order | |
| Quantity | FOB Price |
| 1 - 1000 Pcs | US$ 26.54 |
| 1000-10000 Pcs | US$ 24.58 |
| >=10000 Pcs | US$ 22.61 |